你可能还喜欢
- 产品参数
- 图文介绍
- 企业简介
- 企业地址
产品参数
品牌
伊萨
型号
SHIELD II 81-K2
产地
瑞典
类型
药芯
材质
合金
助焊剂含量
1
加工定制
否
焊丝直径
1.2-1.6
熔点
240
长度
盘装
重量
15公斤/盘
工作温度
120-180
焊接电流
180
是否含助焊剂
是
适用范围
广泛
图文介绍
The wire produces a smooth stable arc and low spatter levels using a CO2 shielding gas. Dual Shield II 81-K2 was developed for higher tensile steels such as ASTM A302, A533 Class I and A537. Applications include ship fabrication, offshore oil rigs, and heavy equipment construction. This wire is an excellent choice for welding ASTM steels A302, A533 Class I and A537. Dual Shield II 81-K2 produces a smooth stable arc and low spatter levels using CO2 shielding gas. Applications include ship building, offshore oilrigs, and heavy equipment construction.
Typical Charpy V-Notch Properties
As Welded Co2 |
Typical Tensile Properties
Condition | Elongation | Reduction in Area | Shielding Gas | Tensile Strength | Yield Strength |
As Welded | 27 % | 73 % | CO2 | 570 MPa (82 ksi) | 515 MPa (74 ksi) |
Recommended Welding Parameters
Current | TTW Dist. | Voltage | Wire Diameter | Wire Feed Speed |
CO2 | ||||
135-205 A | 9.5-12.7 mm (3/8-1/2 in.) | 23-26 V | 1.2 mm (.045 in.) | 381-660 cm/min (150-260 in./min) |
205-230 A | 12.7-19 mm (1/2-3/4 in.) | 25-27 V | 1.2 mm (.045 in.) | 660-965 cm/min (260-380 in./min) |
230-265 A | 19-25.4 mm (3/4-1 in.) | 26-30 V | 1.2 mm (.045 in.) | 965-1321 cm/min (380-520 in./min) |
125-235 A | 12.7-16 mm (1/2-5/8 in.) | 23-26 V | 1.4 mm (.052 in.) | 279-584 cm/min (110-230 in./min) |
235-290 A | 16-19 mm (5/8-3/4 in.) | 25-29 V | 1.4 mm (.052 in.) | 584-864 cm/min (230-340 in./min) |
290-350 A | 19-25.4 mm (3/4-1 in.) | 29-31 V | 1.4 mm (.052 in.) | 864-1194 cm/min (340-470 in./min) |
165-270 A | 16-19 mm (5/8-3/4 in.) | 25-28 V | 1.6 mm (1/16 in.) | 279-508 cm/min (110-200 in./min) |
270-345 A | 19-25.4 mm (3/4-1 in.) | 27-30 V | 1.6 mm (1/16 in.) | 508-762 cm/min (200-300 in./min) |
345-415 A | 25.4-31.75 mm (1-1.25 in.) | 28-32 V | 1.6 mm (1/16 in.) | 762-1067 cm/min (300-420 in./min) |
Deposition Data
Current | Deposition Rate | Diameter | Deposition Efficiency (%) | Voltage | Wire Feed Speed |
CO2 | |||||
150 A | 1.91 kg/h (4.2 lb/h) | 1.2 mm (.045 in.) | 86 % | 28 V | 508 cm/min (200 in./min) |
210 A | 2.86 kg/h (6.3 lb/h) | 1.2 mm (.045 in.) | 86 % | 29 V | 762 cm/min (300 in./min) |
250 A | 3.86 kg/h (8.5 lb/h) | 1.2 mm (.045 in.) | 87 % | 30 V | 1016 cm/min (400 in./min) |
245 A | 3.31 kg/h (7.3 lb/h) | 1.4 mm (.052 in.) | 86 % | 28 V | 635 cm/min (250 in./min) |
310 A | 4.63 kg/h (10.2 lb/h) | 1.4 mm (.052 in.) | 85 % | 33 V | 889 cm/min (350 in./min) |
360 A | 6.03 kg/h (13.3 lb/h) | 1.4 mm (.052 in.) | 85 % | 36 V | 1143 cm/min (450 in./min) |
300 A | 4.63 kg/h (10.2 lb/h) | 1.6 mm (1/16 in.) | 87 % | 30 V | 635 cm/min (250 in./min) |
365 A | 5.58 kg/h (12.3 lb/h) | 1.6 mm (1/16 in.) | 86 % | 33 V | 762 cm/min (300 in./min) |
410 A | 6.35 kg/h (14 lb/h) | 1.6 mm (1/16 in.) | 88 % | 33 V | 889 cm/min (350 in./min) |
155 A | 2.00 kg/h (4.4 lb/h) | 1.4 mm (.052 in.) | 87 % | 25 V | 381 cm/min (150 in./min) |
190 A | 2.77 kg/h (6.1 lb/h) | 1.6 mm (1/16 in.) | 87 % | 27 V | 38 cm/min (150 in./min) |
Classifications
Classifications | ASME SFA 5.29 : ASME SFA 5.36 : AWS A5.36 : E81T1-C1A6-K2-H8 AWS A5.29 : E81T1-K2C-H8 |
Approvals
Approvals | ABS 5Y400SA H5 BV SA5Y50/SA5Y40 H5 CCS 5Y42SH5 CE EN 13479 ClassNK KSWL3G(C)H5, KSW54Y40G(C)H5 (C1) DNV V Y40MS H5 (C1) GL 6Y40H5S (C1) KR L3SG(C) H5 & 5Y40SG(C) H5 LR 5Y40S H5 (C1) RINA 5YS H10 (C1) RS 5Y40S H5, 5Y50S H5 (C1) |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | C Mn Ni |
Diffusible Hydrogen | < 4 ml/100g |
Shielding Gas | C1 (EN ISO 14175) |
Welding Current | DC+ |
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | Ni | P | S | Si | |||||||||
CO2 | ||||||||||||||
.025 % | 1.18 % | 1.44 % | 0.013 % | 0.009 % | 0.49 % |
企业简介
企业法人:
高兴成
企业类型:
有限责任公司(自然人投资或控股)
成立日期:
2021-12-15
经营状态:
-
工商注册号:
310120007616631
社会统一信用代码:
91310120MA7EJWND65
组织机构代码:
-
注册资金:
300.000000万人民币
经营范围:
一般项目:金属材料销售;金属切割及焊接设备销售;环境保护专用设备销售;电子产品销售;皮革销售;塑料制品销售;机械设备销售;电子专用设备销售;五金产品批发;五金产品零售(除依法须经批准的项目外,凭营业执照依法自主开展经营活动)。许可项目:货物进出口;技术进出口(依法须经批准的项目,经相关部门批准后方可开展经营活动,具体经营项目以相关部门批准文件或许可证件为准)。
企业地址
店铺新品
- 产品参数
- 图文介绍
- 企业简介
- 企业地址
13120611131